Loading viewer...
investor_presentation
Format: PDF investor_presentation
Supplemental Financial Information Second Quarter 2020 TSX: RCI NYSE: RCI
TSX: RCI NYSE: RCI
Rogers Communications Inc.
Consolidated Financial Results
(In millions of dollars, except per share amounts) Q2'20 Q1'20 Annual Q4'19 Q3'19 Q2'19 Q1'19
Wireless 1,934 2,077 9,250 2,493 2,324 2,244 2,189
Cable 966 973 3,954 987 994 997 976
Media 296 412 2,072 530 483 591 468
Corporate items and intercompany eliminations (41) (46) (203) (58) (47) (52) (46)
Revenue 3,155 3,416 15,073 3,952 3,754 3,780 3,587
Total service revenue 1 2,797 3,049 12,965 3,244 3,233 3,345 3,143
Wireless 918 1,026 4,345 1,064 1,138 1,128 1,015
Cable 454 453 1,919 497 499 478 445
Media (35) (85) 140 22 130 72 (84)
Corporate items and intercompany eliminations (43) (59) (192) (53) (55) (43) (41)
Adjusted EBITDA 1,294 1,335 6,212 1,530 1,712 1,635 1,335
Depreciation and amortization 650 639 2,488 638 627 614 609
Restructuring, acquisition and other 42 21 139 38 42 39 20
Finance costs 214 220 840 230 215 206 189
Other expense (income) 7 (14) (10) (12) 16 (1) (13)
Net income before income tax expense 381 469 2,755 636 812 777 530
Income tax expense 102 117 712 168 219 186 139
Net income 279 352 2,043 468 593 591 391
Basic $0.55 $0.70 $3.99 $0.92 $1.16 $1.15 $0.76
Diluted $0.54 $0.68 $3.97 $0.92 $1.14 $1.15 $0.76
Net income 279 352 2,043 468 593 591 391
Restructuring, acquisition and other 42 21 139 38 42 39 20
Loss on repayment of long-term debt — — 19 19 — — —
Income tax impact of above items (11) (6) (43) (14) (13) (10) (6)
Income tax adjustment, legislative tax change — — (23) — — (23) —
Adjusted net income 2 310 367 2,135 511 622 597 405
Preview truncated — download the full document for the complete content.
investor_presentation
19 Pages
investor_presentation
1 Pages
Southwest Airlines
Enthusiast Gaming Holdings Investor Presentation 2019
investor_presentationinvestor_presentation
19 Pages
Enthusiast Gaming Holdings Inc.